Autumn Term Comparison of Year 13 (Key Stage 5) Destinations Data 2016 - 2021
Year 13 |
University
Place off Island |
University
Place UCM |
Employed /
Looking for Employment |
Other | Returning to year 14 | Unknown |
2016 | 58.6% | 7.7% | 18.0% | 6.6% | 8.3% | 0.8% |
2017 | 63.1% | 5.2% | 18.9% | 5.5% | 6.8% | 0.5% |
2018 | 61.0% | 5.6% | 22.5% | 4.5% | 6.2% | 0.2% |
2019 | 55.5% | 8.9% | 24.6% | 2.1% | 6.8% | 2.1% |
2020 | 49.7% | 8.4% | 21.1% | 4.3% | 15.8% | 0.7% |
2021 | 45.7% |
11.2% |
*26.2% | **6.2% | 10.2% | 0.5% |
* Includes 1% still looking for employment late Autumn 2021
** Includes 5.5% of cohort taking a ‘gap’ year and likely to be in temporary or short term (up to 1 year) employment
Autumn Term Comparison of Year 14 (Key Stage 5)
Destinations Data 2016 - 2021
Year 14 |
University
Place off Island |
University
Place UCM |
Employed
/ Looking for Employment |
Other | Unknown |
2016 | 69.8% | 1.6% | 12.7% | 11.1% | 4.8% |
2017 | 50.0% | 8.6% | 34.3% | 7.1% | 0.0% |
2018 | 63.2% | 13.2% | 20.7% | 0.0% | 2.9% |
2019 | 55.2% | 13.4% | 23.9% | 6.0% | 1.5% |
2020 | 74.5% | 9.8% | 13.7% | 2.0% | 0.0% |
2021 | 62.7% | 6.8% | *27.1% | 3.4% | 0.0% |
* Includes 3.4% still looking for employment late Autumn 2021